85

Appendix 3

Summary of Activity and Function Groupings for Artefacts Recovered from the Tip

Domestic
Function Qty Weight MNI %
Furnishings 185 602.5 13 52.0
Maintaining the Household 6 58.4 2 8.0
Ornamentation 57 500.0 10 40.0
Total 248 1,160.9 25 100.0
         
Eating and Drinking
Function Qty Weight MNI %
Preparing Food 526 18590.4 14 1.9
Serving and Consuming Food 2,850 36,483.1 223 30.7
Serving and Consuming Tea 1,539 8,208.0 130 17.9
Serving and Consuming 2,279 8,796.7 123 16.9
Storing Food and Drink 8,231 69,548.4 237 32.6
Total 15,425 141,626.6 727 100.0
         
Personal
Function Qty Weight MNI %
Accessory 29 27.7 24 12.8
Clothing 272 210.5 103 54.8
Grooming and Hygiene 367 4,134.9 38 20.2
Health Care 72 476.2 23 12.2
Total 740 4,849.3 188 100.0
         
Recreational
Function Qty Weight MNI %
Children’s Play 29 149.5 18 62.1
Competitive Activities 9 35.6 7 24.1
Non-competitive Activities 12 29.8 4 13.8
Total 50 214.9 29 100.0
         
Social
Function Qty Weight MNI %
Currency 1 11.7 1 100.0
Total 1 11.7 1 100.0
         
Tools and Equipment
Function Qty Weight MNI %
Sewing 93 17.6 61 81.3
Weapons and Ammunition 7 17.2 4 5.3
Work tool 24 135.9 3 4.0
Writing and Drawing 46 202.4 7 9.3
Total 170 373.1 75 100.0
         
Miscellaneous
Function Qty Weight MNI %
Containers 3,412 13,975.7 154 70.0
Unknown Function 220 913.1 66 30.0
Total 3,632 14,888.8 220 100.0