ACS | American Cancer Society |
AIHW | Australian Institute of Health and Welfare |
BAT | British American Tobacco |
BATA | British American Tobacco Australia |
CI | confidence interval |
CO | carbon monoxide |
CSIRO | Commonwealth Scientific and Industrial Research Organisation |
ECs | electronic cigarettes |
EVALI | e-cigarette- or vaping product-use associated lung injury |
HCP | healthcare provider |
HSI | Heaviness of Smoking Index |
HTP | heated tobacco products |
ITT | illicit tobacco trade |
JTI | Japan Tobacco International |
NGP | next generation products |
NIH | National Institutes of Health, USA |
NHMRC | National Health and Medical Research Council (Australia) |
NRT | nicotine replacement therapy |
NVPs | nicotine vaping products |
OR | odds ratio |
OTC | over-the-counter |
PBS | Pharmaceutical Benefits Scheme (Australia). |
PHE | Public Health England |
PMI | Philip Morris International |
PNG | Papua New Guinea |
QALY | Quality-Adjusted Life Years |
RCT | randomised controlled trial |
RR | risk ratio |
SSMs | stop smoking medications |
TGA | Therapeutic Goods Administration (Australia). |
USFDA | United States Food and Drug Administration |
WHO | World Health Organization |
WHO FCTC | WHO Framework Convention on Tobacco Control |
Dollar figures are in Australian dollars unless otherwise specified as US$ (A$1 = US$0.72) |