Appendix 2
Shellfish species found archaeologically and their habitats (after Bourke 2012; Brockwell 2013; Faulkner 2013; Meehan 1982a, but with nomenclature of families and species updated to March 2025 by Richard Willan).
* Species eaten by Gu-jingarliya between July 1972 and July 1973 (Meehan, 1982a, 179–81).
| Family | Species | Gu-jingarliya name | Habitat |
|---|---|---|---|
| Arcidae | Tegillarca granosa* | Ngandipurdurda | Littoral sand and mud |
| Trisidos sp. | - | Sublittoral sand | |
| Cyrenoididae | Geloina erosa* | An-bambula; An-gailitja | Mangrove mud |
| Ellobiidae | Cassidula angulifera | Rrarramunbar, Belminbar | Mangrove mud (Rhizophora/Bruguiera) |
| Mactridae | Mactra abbreviata* | Mu-ralkara | Sublittoral sand |
| Melongenidae | Volegalea cochlidium* (syn. Volegalea wardiana)* | An-jalabaykarda | Sand and mud in shallow water |
| Mesodesmatidae | Coecella horsfieldii | - | Intertidal coarse sand |
| Mytilidae | Modiolus proclivis | Ngalpur | Sand and mud in shallow water/estuaries |
| Nassariidae | Nassarius dorsatus | An-ganena | Sandy mudflats |
| Naticidae | Neverita didyma* | An-jiderda, Rang-go, ngulkiyarra | Sandy mudflats |
| Neritidae | Nerita balteata* | Ana-jima | Middle intertidal zone of mangroves |
| Ostreidae | Saccostrea scyphophilla* | An-guljuraba | Mid-intertidal rocks |
| Potamididae |
Cerithidea anticipata | Rrarramunbar, Belminbar | Shallow mud/mangrove roots (Avicennia, Bruguiera) |
| Telescopium Telescopium* | Nornda | Mangroves (Rhizophora) | |
| Terebralia palustris* | Ana-mula an-ika | Mangroves (Avicennia, Bruguiera, Ceriops) | |
| Tellinidae | Tellina sp. | An-demburela | Littoral sands and muds |
| Turbinellidae | Syrinx aruana* | An-jalabaykarda | Sublittoral/intertidal zone |
| Veneridae |
Dosinia sp.* | An-dirrbula | Sandy mudflats |
| Marcia hiantina* | Diyama | Littoral sand and mudflats | |
| Placamen sp. | An-dirrbula | Sublittoral sand | |
| Volutidae | Melo amphora* | An-gujawiya | Sandy mudflats |
| Cymbiola flavicans* | Ana-jirralanggula | Sandy mudflats |