Animal-using industry in Australia – representative bodies and their relationships with policy-makers
The names of specific organisations are italicised.
Subcategory National |
State or subsidiary organisation | Policy goals: primary | Policy goals: secondary | |
---|---|---|---|---|
Primary production | ||||
National Farmers Federation | State farmers’ organisations | Economic efficiency / productivity | Rural community welfare | |
National commodity councils | State commodity council | |||
Commodity service organisations | ||||
Independent SFOs | ||||
Independent national commodity councils | Independent state commodity councils | |||
Non-primary production, services to industry | ||||
National industry peak | State industry peak | Economic efficiency / productivity | Generic industry regulation | |
Professional practices areas (law, finance, etc.) | ||||
Non-primary production, ‘downstream’ supply chain | ||||
National industry organisation | Sectoral industry associations | Economic efficiency / productivity | Generic industry regulation | |
Large, individual corporations |
Subcategory National |
State or subsidiary organisation | Policy goals: primary | Policy goals: secondary | |
---|---|---|---|---|
Racing, equestrian, and recreational riding | ||||
Racing Australia | State-based legislated racing peaks | Economic efficiency / productivity | Anti-corruption / gambling | |
Individual racing clubs | ||||
Equestrian Australia | State equestrian associations | Sports | Leisure | |
National non-horse racing associations | State racing animal associations | Animal health | ||
National riding associations | State and local riding associations | |||
Breed-specific riding associations | ||||
Rodeo | ||||
National rodeo associations | Local rodeo organisations | Tourism | Welfare | |
Hunting | ||||
Shooters and outdoor recreation parties | State and local shooters clubs | Risk management / gun laws | Varies: Tourism Cultural maintenance Pest control | |
National Shooters Association |
Subcategory National |
State or subsidiary organisation | Policy goals: primary | Policy goals: secondary | |
---|---|---|---|---|
Exhibited | ||||
Zoo and Aquarium Association | Major organisations | Public good | Welfare | |
Research | ||||
National Health and Medical Research Council | Intellectual property | Education provision | ||
Universities Australia | Individual universities | |||
Laboratory Professionals Association | Workforce provision | Technical standards | ||
Education | ||||
State departments of education | Education provision | Educational standards | ||
Australian Science Teachers Association | State teachers organisations | Workforce provision/ standards |
Subcategory National |
State or subsidiary organisation | Policy goals: primary | Policy goals: secondary | |
---|---|---|---|---|
Companion animals | ||||
Companion animal industry peak bodies | Breeders associations | Generic industry regulation | Welfare | |
Major retailers | Consumer protection | |||
Animal services orgs |
Subcategory National |
State or subsidiary organisation | Policy goals: primary | Policy goals: secondary | |
---|---|---|---|---|
Commercial animals | ||||
Breed associations, species | Breed and sub-breed associations | Productivity | Resilience | |
Companion animals | ||||
Breed associations, species | Breed and sub-breeds associations | Urban management | Dangerous breeds |
Subcategory National |
State or subsidiary organisation | Policy goals: primary | Policy goals: secondary | |
---|---|---|---|---|
Professional workers | ||||
Australian Veterinary Association | AVA local groups | Workforce provision | Technical capacity |