Table 8.2: Number of questions in the published Australian polls from the dissolution of the Parliament (9 May) to the day of the election (2 July 2016), % in brackets.
Essential | Galaxy | Ipsos | Morgan | Newspoll | Omnipoll | ReachTEL | Row N (%) | |
---|---|---|---|---|---|---|---|---|
Voting* | 20 (8.6) | 65 (50.8) | 12 (31.6) | 61 (91.0) | 36 (54.5) | 99 (40.1) | 293 (37.0) | |
Leaders | 69 (29.7) | 36 (28.1) | 12 (31.6) | 28 (42.4) | 2 (14.3) | 40 (16.2) | 187 (23.6) | |
Candidates | 37 (15.0) | 37 (4.7) | ||||||
Parties | 57 (24.6) | 2 (1.6) | 59 (7.4) | |||||
Issues | 43 (18.5) | 17 (13.3) | 10 (26.3) | 6 (9.0) | 9 (64.3) | 66 (26.7) | 151 (19.1) | |
Campaign | 27 (11.6) | 1 (0.4) | 28 (3.5) | |||||
Outcomes | 8 (3.4) | 8 (6.3) | 4 (10.5) | 2 (3.0) | 3 (21.4) | 4 (1.6) | 29 (3.7) | |
Other | 8 (3.4) | 8 (1.0) | ||||||
Column N | 232 | 128 | 38 | 67 | 66 | 14 | 247 | 792 |
* Includes the ‘leaner’ asked of respondents who refused, when first asked, to say for which party they would vote. Essential N = 8; Fairfax Ipsos N = 4; Galaxy N = 43; Morgan N = 29; Newspoll N = 18; Omnipoll N = 0; ReachTEL N = 31; Total N = 133.
Table 8.3: Number of questions in the published British polls from the dissolution of the Parliament (30 March) to the day of the election (7 May 2015), % in brackets.
Ashcroft | BMG | ComRes | ICM | Ipsos MORI | Opinium | Panelbase | Populus | Survation | TNS | YouGov | Row N (%) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Voting | 54 (43.5) | 5 (45.5) | 69 (20.1) | 15 (12.3) | 14 (8.4) | 18 (4.8) | 35 (35.7) | 37 (62.7) | 111 (22.3) | 66 (25.8) | 104 (19.2) | 528 (20.4) |
Leaders | 12 (9.7) | 1 (9.0) | 78 (22.7) | 69 (56.6) | 66 (39.8) | 164 (43.7) | 25 (25.5) | 10 (16.9) | 181 (36.3) | 11 (4.3) | 111 (20.5) | 728 (28.1) |
Issues | 12 (9.7) | 1 (9.0) | 138 (40.2) | 15 (12.3) | 19 (11.4) | 24 (6.4) | 18 (18.4) | 12 (20.3) | 118 (23.7) | 143 (55.9) | 174 (32.2) | 674 (26.0) |
Campaigning | 26 (21.0) | 17 (5.0) | 7 (5.7) | 2 (1.2) | 145 (38.7) | 5 (5.1) | 25 (5.0) | 17 (6.6) | 9 (1.7) | 253 (9.8) | ||
Parties | 7 (5.6) | 13 (3.8) | 48 (28.9) | 1 (0.3) | 0 (0.0) | 5 (1.2) | 2 (0.8) | 74 (13.7) | 151 (5.8) | |||
Outcomes | 13 (10.5) | 4 (36.4) | 28 (8.2) | 16 (13.1) | 17 (10.2) | 23 (6.1) | 15 (15.3) | 57 (11.4) | 17 (6.6) | 69 (12.8) | 259 (10.0) | |
Column N | 124 | 11 | 343 | 122 | 166 | 375 | 98 | 59 | 498 | 256 | 541 | 2,593 |
Source: Goot (2017: Table 1).